Home

Curs de coliziune melodic plia biochimic risk calculator multifuncțional Talie Facețio grea

2013 ACC/AHA Guideline on the Treatment of Blood Cholesterol to Reduce  Atherosclerotic Cardiovascular Risk in Adults: A Report of the American  College of Cardiology/American Heart Association Task Force on Practice  Guidelines
2013 ACC/AHA Guideline on the Treatment of Blood Cholesterol to Reduce Atherosclerotic Cardiovascular Risk in Adults: A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines

Risk factors for severe and critically ill COVID‐19 patients: A review -  Gao - 2021 - Allergy - Wiley Online Library
Risk factors for severe and critically ill COVID‐19 patients: A review - Gao - 2021 - Allergy - Wiley Online Library

Presence of enlarged perivascular spaces is associated with reduced  processing speed in asymptomatic, working-aged adults
Presence of enlarged perivascular spaces is associated with reduced processing speed in asymptomatic, working-aged adults

Cancers | Free Full-Text | MicroRNA-Based Risk Score for Predicting Tumor  Progression Following Radioactive Iodine Ablation in Well-Differentiated  Thyroid Cancer Patients: A Propensity-Score Matched Analysis
Cancers | Free Full-Text | MicroRNA-Based Risk Score for Predicting Tumor Progression Following Radioactive Iodine Ablation in Well-Differentiated Thyroid Cancer Patients: A Propensity-Score Matched Analysis

Antioxidants | Free Full-Text | The Potential Benefit of Monitoring  Oxidative Stress and Inflammation in the Prevention of Non-Communicable  Diseases (NCDs)
Antioxidants | Free Full-Text | The Potential Benefit of Monitoring Oxidative Stress and Inflammation in the Prevention of Non-Communicable Diseases (NCDs)

Risk factors for severe and critically ill COVID‐19 patients: A review -  Gao - 2021 - Allergy - Wiley Online Library
Risk factors for severe and critically ill COVID‐19 patients: A review - Gao - 2021 - Allergy - Wiley Online Library

Early and Supernormal Vascular Aging | Hypertension
Early and Supernormal Vascular Aging | Hypertension

IJMS | Free Full-Text | Correlation between CRISPR Loci Diversity in Three  Enterobacterial Taxa
IJMS | Free Full-Text | Correlation between CRISPR Loci Diversity in Three Enterobacterial Taxa

Emerging metabolic risk factors in hepatocellular carcinoma and their  influence on the liver microenvironment - ScienceDirect
Emerging metabolic risk factors in hepatocellular carcinoma and their influence on the liver microenvironment - ScienceDirect

Early prediction of in-hospital death of COVID-19 patients: a  machine-learning model based on age, blood analyses, and chest x-ray score  | eLife
Early prediction of in-hospital death of COVID-19 patients: a machine-learning model based on age, blood analyses, and chest x-ray score | eLife

The effect of neighborhood social environment on prostate cancer  development in black and white men at high risk for prostate cancer | PLOS  ONE
The effect of neighborhood social environment on prostate cancer development in black and white men at high risk for prostate cancer | PLOS ONE

Risk factors for severe and critically ill COVID‐19 patients: A review -  Gao - 2021 - Allergy - Wiley Online Library
Risk factors for severe and critically ill COVID‐19 patients: A review - Gao - 2021 - Allergy - Wiley Online Library

Improving Coronary Heart Disease Risk Assessment in Asymptomatic People |  Circulation
Improving Coronary Heart Disease Risk Assessment in Asymptomatic People | Circulation

Fast Calculation of Protein–Protein Binding Free Energies Using Umbrella  Sampling with a Coarse-Grained Model | Journal of Chemical Theory and  Computation
Fast Calculation of Protein–Protein Binding Free Energies Using Umbrella Sampling with a Coarse-Grained Model | Journal of Chemical Theory and Computation

Stomatal CO2/bicarbonate sensor consists of two interacting protein  kinases, Raf-like HT1 and non-kinase-activity activity requiring MPK12/MPK4  | Science Advances
Stomatal CO2/bicarbonate sensor consists of two interacting protein kinases, Raf-like HT1 and non-kinase-activity activity requiring MPK12/MPK4 | Science Advances

The Heart in Fabry Disease: Mechanisms Beyond Storage and Forthcoming  Therapies
The Heart in Fabry Disease: Mechanisms Beyond Storage and Forthcoming Therapies

2013 ACC/AHA Guideline on the Treatment of Blood Cholesterol to Reduce  Atherosclerotic Cardiovascular Risk in Adults | Circulation
2013 ACC/AHA Guideline on the Treatment of Blood Cholesterol to Reduce Atherosclerotic Cardiovascular Risk in Adults | Circulation

CpG-methylation-based risk score predicts progression in colorectal cancer  | Epigenomics
CpG-methylation-based risk score predicts progression in colorectal cancer | Epigenomics

Epitope-directed monoclonal antibody production using a mixed antigen  cocktail facilitates antibody characterization and validation |  Communications Biology
Epitope-directed monoclonal antibody production using a mixed antigen cocktail facilitates antibody characterization and validation | Communications Biology

Is Alzheimer's Disease Actually a 'Type 3 Diabetes'? | Everyday Health
Is Alzheimer's Disease Actually a 'Type 3 Diabetes'? | Everyday Health

Breast Cancer: a Diagnosis That Extends Beyond the Patient
Breast Cancer: a Diagnosis That Extends Beyond the Patient

Aspirin and colorectal cancer: the promise of precision chemoprevention |  Nature Reviews Cancer
Aspirin and colorectal cancer: the promise of precision chemoprevention | Nature Reviews Cancer